×
TECHNICAL DETAILS
MODEL | CRX-1002Salmon, CRX-1103Salmon, CRX-1203Salmon, CRX-1303Salmon |
WATER TYPE | FRESH WATER |
LOCATION | SHORE |
MODEL | LENGTH | LURE WEIGHT | LINE WEGHT | ACTION | GUIDE TYPE | NUMBER OF GUIDS | REEL SEAT TYPE | REFERENCE |
CRX-1002Salmon | 3.048 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | |
CRX-1103Salmon | 3.353 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | 3PCS |
CRX-1203Salmon | 3.658 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | 3PCS |
CRX-1303Salmon | 3.962 | 14-70g | PE 1.2-3.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJUI DPS | 3PCS |
© 2022 Tackle Tips- Fishing Tackle Store
Designed & Developed by Sysbreeze Technologies