×
It is a tall task to redesign an industry benchmark for
versatility and performance, so the Shimano team went to work developing the
all-new SLX series of low-profile reels. Available in three gear ratios,
Shimano built the SLX with a HAGANE Body for increased durability and strength,
so anglers can set the hook and land the fish of a lifetime. Unsurpassed
quality and performance at an unbeatable price, the all-new SLX series of reels
is a must-have for anglers looking to upgrade their quiver.
FEATURES
HAGANE
HAGANE is a Shimano reel design
concept created to withstand continual use and extreme abuse. HAGANE is an
innovation with built-in toughness and durability that works alongside
Shimano's precision engineering. HAGANE is for all anglers.
HAGANE BODY
The HAGANE Body is
a metal reel body with high rigidity. The body rigidity and impact resistance
virtually eliminate body flexing on the reel while fighting a fish. The result
transforms the angler's actions directly into cranking power,
SILENT TUNE
By applying slight
pressure to the bearing holding the spool, SilentTune reduces the vibration of
the bearing during high-speed rotation. This improves the quietness while
casting and the rise of the spool rotation becomes even smoother.
SVS
SVS use centrifugal
force, rather than magnets, to aid in controlling the cast. When turned on, the
individual brake weights are forced outward at the beginning of the cast.
S3D
S3D SPOOL leads to
significantly reduced spool vibration. This creates an smooth feeling when
casting.
SUPER FREE SPOOL
SUPER FREE SPOOL
reduces friction on the spool shaft during the cast and enhances casting
performance.
KAISUI OK
Models determined usable in saltwater.
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 |
© 2022 Tackle Tips- Fishing Tackle Store
Designed & Developed by Sysbreeze Technologies