×
Siglon PE AMZ is an eight-strand high performance braided line. AMZ features a new special processing of braided line strands. Performance Sustainable Processing (PSP) is done on this product which significantly prolongs the initial performance of the braided line. SPS maintains the initial smoothness and durability of the braided line to help it keep performing at peak performance. By preventing fraying and maintaining initial slickness casting distance and feel remains at initial levels. AMZ is a great choice for spinning or baitcast reels and any technique where braided line is the choice.
8 strand braid
PSP-Performance Sustaining Processing for greater longevity
Reduced fraying and maintained slickness for longer performance life
Two colors available, orange for high visibility and dark green for stealth
Orange: 165 YD or 660 YD Spool; Available in 10 LB, 12 LB, 16 LB, 18 LB Test
Dark Green: 165 YD or 660 YD Spool; Available in 35 LB, 50 LB, 60LB Test
●Color: Orange
Avg Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 24 | 30 | 35 | 50 | 60 |
Line Size(#) | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Avg Strength(kg) | 2.3 | 2.7 | 3.6 | 4.5 | 5.5 | 7.3 | 8.2 | 10.9 | 13.6 | 15.9 | 22.7 | 27.3 |
Standard Dia.(mm) | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.242 | 0.27 | 0.296 | 0.342 | 0.382 |
MAX Strength(lb) | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 28 | 38 | 45 | 52 | 65 | 82 |
MAX Strength(kg) | 3.4 | 4.3 | 5.2 | 6.8 | 8.4 | 10 | 12.7 | 17.3 | 20.5 | 23.6 | 29.5 | 37.3 |
Length | 150m | - | - | |||||||||
Length | - | - | 300m | |||||||||
Length | - | - | - | 600m | - | - | - | - | - |
●Color:Multi Color
Avg Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 24 | 30 | 35 | 50 |
Line Size(#) | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 |
Avg Strength(kg) | 2.3 | 2.7 | 3.6 | 4.5 | 5.5 | 7.3 | 8.2 | 10.9 | 13.6 | 15.9 | 22.7 |
Standard Dia.(mm) | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.242 | 0.27 | 0.296 | 0.342 |
MAX Strength(lb) | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 28 | 38 | 45 | 52 | 65 |
MAX Strength(kg) | 3.4 | 4.3 | 5.2 | 6.8 | 8.4 | 10 | 12.7 | 17.3 | 20.5 | 23.6 | 29.5 |
Length | 150m | - | |||||||||
Length | - | - | 300m | ||||||||
Length | - | - | - | - | - | - | - | 600m |
Avg Strength(lb) | 60 | 70 | 80 | 100 | - | - | - | - | - | - | - |
Line Size(#) | 5 | 6 | 8 | 10 | - | - | - | - | - | - | - |
Avg Strength(kg) | 27.3 | 31.8 | 36.4 | 45.5 | - | - | - | - | - | - | - |
Standard Dia.(mm) | 0.382 | 0.418 | 0.483 | 0.54 | - | - | - | - | - | - | - |
MAX Strength(lb) | 82 | 95 | 110 | 135 | - | - | - | - | - | - | - |
MAX Strength(kg) | 37.3 | 43.2 | 50 | 61.4 | - | - | - | - | - | - | - |
Length | 300m | 250m | - | - | - | - | - | - | - | ||
Length | 600m | - | - | - | - | - | - | - | - | - | - |
© 2022 Tackle Tips- Fishing Tackle Store
Designed & Developed by Sysbreeze Technologies