×
DESCRIPTION
ID | Type | Length | Pound Test |
---|---|---|---|
TK LD NCL | Leader | 30YD | 8-200LB |
TK LD NCL | Leader | 100YD | 20-80LB |
ID | Color | Pound Test | Diameter (MM) | Diameter (In) |
---|---|---|---|---|
TK LD 8LB NCL | Natural Clear | 8 | .235 | .009 |
TK LD 10LB NCL | Natural Clear | 10 | .260 | .010 |
TK LD 12LB NCL | Natural Clear | 12 | .285 | .011 |
TK LD 15LB NCL | Natural Clear | 15 | .330 | .013 |
TK LD 20LB NCL | Natural Clear | 20 | .370 | .015 |
TK LD 25LB NCL | Natural Clear | 25 | .435 | .017 |
TK LD 30LB NCL | Natural Clear | 30 | .470 | .019 |
TK LD 40LB NCL | Natural Clear | 40 | .570 | .023 |
TK LD 50LB NCL | Natural Clear | 50 | .620 | .025 |
TK LD 60LB NCL | Natural Clear | 60 | .660 | .026 |
TK LD 80LB NCL | Natural Clear | 80 | .810 | .032 |
TK LD 100LB NCL | Natural Clear | 100 | .910 | .036 |
TK LD 130LB NCL | Natural Clear | 130 | 1.050 | .042 |
TK LD 150LB NCL | Natural Clear | 150 | 1.170 | .046 |
TK LD 200LB NCL | Natural Clear | 200 | 1.480 | .058 |
© 2022 Tackle Tips- Fishing Tackle Store
Designed & Developed by Sysbreeze Technologies